Hilversum and Wijdemeren in figures
Elections
Turnout and seat distribution in previous municipal council elections.
Results of the municipal council elections according to the Electoral Council. On 18 November 2026 both municipalities together elect one council of 39 seats. Go to the results page →
Turnout in municipal council elections
Percentage of eligible voters. Wijdemeren up to and including 1998: Loosdrecht, 's-Graveland and Nederhorst den Berg together. The 2001 election for the merger is not in the database.
- Hilversum
- Wijdemeren
Show as table
| Year | Hilversum | Wijdemeren |
|---|---|---|
| 1990 | 60.0% | 62.9% |
| 1994 | 62.2% | 68.1% |
| 1998 | 57.4% | 64.5% |
| 2002 | 57.0% | – |
| 2006 | 58.1% | 63.1% |
| 2010 | 54.3% | 59.7% |
| 2014 | 53.3% | 60.0% |
| 2018 | 55.8% | 61.3% |
| 2022 | 51.0% | 58.9% |
Seat distribution Hilversum, 2022
37 seats
No seat: Hilversums Lokaal Belang, Leefbaar Hilversum.
Show as table
| Party | seats | Votes (%) |
|---|---|---|
| Hart voor Hilversum | 8 | 18.6% |
| D66 | 7 | 17.5% |
| VVD | 5 | 13.8% |
| GroenLinks | 4 | 11.3% |
| CDA | 4 | 9.3% |
| Democraten Hilversum | 3 | 6.9% |
| PvdA | 2 | 6.8% |
| SP | 2 | 5.6% |
| ChristenUnie | 1 | 4.5% |
| BVNL | 1 | 2.8% |
| Hilversums Lokaal Belang | 0 | 1.6% |
| Leefbaar Hilversum | 0 | 1.3% |
Seat distribution Wijdemeren, 2022
19 seats
Show as table
| Party | seats | Votes (%) |
|---|---|---|
| De Lokale Partij | 8 | 36.0% |
| CDA | 3 | 16.1% |
| DorpsBelangen | 2 | 12.3% |
| PvdA-GroenLinks | 2 | 10.3% |
| VVD | 2 | 10.2% |
| D66 | 1 | 8.5% |
| ChristenUnie | 1 | 6.6% |
Seats per party, 2006 to 2022
Same scale in every panel. Names as the party appeared on the list; mergers and name changes are shown separately. No dot: the party did not take part that year.
- Hilversum (37 seats)
- Wijdemeren (19 seats)
VVD
D66
CDA
PvdA
Hart voor Hilversum
GroenLinks
DorpsBelangen
SP
De Lokale Partij
Leefbaar Hilversum
ChristenUnie
PvdA-GroenLinks
Democraten Hilversum
Dorpsbelangen Loosdrecht
Dorpsbelangen Wijdemeren
Democratisch Liberale Partij Hilversum
Hilversum1
BVNL
Show as table
| Party | 2006 | 2010 | 2014 | 2018 | 2022 |
|---|---|---|---|---|---|
| VVD | H 7 · W 4 | H 7 · W 3 | H 6 · W 3 | H 6 · W 3 | H 5 · W 2 |
| D66 | H 3 · W 0 | H 8 · W 1 | H 9 · W 3 | H 7 · W 2 | H 7 · W 1 |
| CDA | H 4 · W 5 | H 3 · W 3 | H 3 · W 7 | H 4 · W 4 | H 4 · W 3 |
| PvdA | H 9 · W 3 | H 6 · W 2 | H 3 | H 2 | H 2 |
| Hart voor Hilversum | – | H 3 | H 6 | H 8 | H 8 |
| GroenLinks | H 3 · W 2 | H 3 · W 1 | H 2 | H 5 | H 4 |
| DorpsBelangen | – | W 9 | W 4 | W 4 | W 2 |
| SP | H 4 | H 3 | H 4 | H 2 | H 2 |
| De Lokale Partij | – | – | – | W 4 | W 8 |
| Leefbaar Hilversum | H 5 | H 2 | H 1 | H 1 | H 0 |
| ChristenUnie | H 1 | H 2 | H 2 | H 2 · W 0 | H 1 · W 1 |
| PvdA-GroenLinks | – | – | W 2 | W 2 | W 2 |
| Democraten Hilversum | – | – | – | – | H 3 |
| Dorpsbelangen Loosdrecht | W 3 | – | – | – | – |
| Dorpsbelangen Wijdemeren | W 2 | – | – | – | – |
| Democratisch Liberale Partij Hilversum | H 1 | – | – | – | – |
| Hilversum1 | – | – | H 1 | H 0 | – |
| BVNL | – | – | – | – | H 1 |
Colours: Hilversum, Wijdemeren, new municipality (both together), the Netherlands for comparison.Figures retrieved on 29 September 2026.