Elections
Results of the municipal council elections according to the Electoral Council. On 18 November 2026 both municipalities together elect one council of 39 seats. Go to the results page →
Turnout 2022, Hilversum51.0%70,563 eligible voters
Turnout 2022, Wijdemeren58.9%19,713 eligible voters
Seats in the new council39now 37 in Hilversum and 19 in Wijdemeren
Eligible voters 2022 combined90,276at the last municipal council election
Turnout in municipal council elections
Percentage of eligible voters. Wijdemeren up to and including 1998: Loosdrecht, 's-Graveland and Nederhorst den Berg together, and until 1966 also Ankeveen and Kortenhoef; 1953 is missing (no result for Loosdrecht). Voting was compulsory until 1970. The 2001 election for the merger is not in the database.
- Hilversum
- Wijdemeren
Show as table
| Year | Hilversum | Wijdemeren |
|---|---|---|
| 1931 | 92.5% | 91.8% |
| 1935 | 92.7% | 91.9% |
| 1939 | 91.8% | 92.5% |
| 1946 | 81.9% | 87.5% |
| 1949 | 86.4% | 88.4% |
| 1953 | 89.8% | – |
| 1958 | 90.4% | 91.1% |
| 1962 | 89.6% | 90.5% |
| 1966 | 89.3% | 91.2% |
| 1970 | 61.5% | 72.2% |
| 1974 | 66.3% | 73.7% |
| 1978 | 69.1% | 78.7% |
| 1982 | 63.6% | 73.6% |
| 1986 | 71.2% | 78.7% |
| 1990 | 60.0% | 62.9% |
| 1994 | 62.2% | 68.1% |
| 1998 | 57.4% | 64.5% |
| 2002 | 57.0% | – |
| 2006 | 58.1% | 63.1% |
| 2010 | 54.3% | 59.7% |
| 2014 | 53.3% | 60.0% |
| 2018 | 55.8% | 61.3% |
| 2022 | 51.0% | 58.9% |
Seat distribution Hilversum, 2022
37 seats
- In the coalition
- On the council, in opposition
No seat: Hilversums Lokaal Belang, Leefbaar Hilversum.
Show as table
| Party | seats | Votes (%) | Afterwards |
|---|---|---|---|
| Hart voor Hilversum | 8 | 18.6% | coalition until May 2024, otherwise opposition |
| D66 | 7 | 17.5% | opposition |
| VVD | 5 | 13.8% | coalition |
| GroenLinks | 4 | 11.3% | coalition |
| CDA | 4 | 9.3% | coalition |
| Democraten Hilversum | 3 | 6.9% | coalition from May 2024, otherwise opposition |
| PvdA | 2 | 6.8% | coalition from May 2024, otherwise opposition |
| SP | 2 | 5.6% | opposition |
| ChristenUnie | 1 | 4.5% | opposition |
| BVNL | 1 | 2.8% | opposition |
| Hilversums Lokaal Belang | 0 | 1.6% | – |
| Leefbaar Hilversum | 0 | 1.3% | – |
Seat distribution Wijdemeren, 2022
19 seats
- In the coalition
- On the council, in opposition
Show as table
| Party | seats | Votes (%) | Afterwards |
|---|---|---|---|
| De Lokale Partij | 8 | 36.0% | coalition |
| CDA | 3 | 16.1% | coalition from Oct 2024, otherwise opposition |
| DorpsBelangen | 2 | 12.3% | opposition |
| PvdA-GroenLinks | 2 | 10.3% | coalition until Jul 2023 and from Oct 2024, otherwise opposition |
| VVD | 2 | 10.2% | coalition |
| D66 | 1 | 8.5% | opposition |
| ChristenUnie | 1 | 6.6% | opposition |
Colours: Hilversum, Wijdemeren, new municipality (both together), the Netherlands for comparison.Figures retrieved on 2 November 2026.