Hilversum and Wijdemeren in figures
Mobility and facilities
Cars and the distance to the station, shops and other facilities.
Passenger cars482 per 1,000Hilversum 449, Wijdemeren 608, Netherlands 513
Distance to train station2.7 kmHilversum 1.8 km, Wijdemeren 6.2 km
Distance to large supermarket0.8 kmHilversum 0.7 km, Wijdemeren 1.3 km
Distance to swimming pool3.3 kmHilversum 2.3 km, Wijdemeren 7.2 km
Passenger cars per 1,000 residents
- Hilversum
- Wijdemeren
- Netherlands
Show as table
| Year | Hilversum | Wijdemeren | Netherlands |
|---|---|---|---|
| 2000 | 403 | – | 400 |
| 2001 | 411 | – | 409 |
| 2002 | 415 | 479 | 417 |
| 2003 | 432 | 484 | 423 |
| 2004 | 446 | 489 | 425 |
| 2005 | 450 | 494 | 429 |
| 2006 | 468 | 503 | 434 |
| 2007 | 477 | 512 | 442 |
| 2008 | 489 | 515 | 451 |
| 2009 | 491 | 524 | 458 |
| 2010 | 490 | 528 | 460 |
| 2011 | 481 | 539 | 464 |
| 2012 | 476 | 550 | 470 |
| 2013 | 477 | 555 | 472 |
| 2014 | 471 | 557 | 471 |
| 2015 | 468 | 565 | 472 |
| 2016 | 471 | 569 | 477 |
| 2017 | 467 | 572 | 481 |
| 2018 | 455 | 578 | 487 |
| 2019 | 445 | 578 | 489 |
| 2020 | 440 | 581 | 493 |
| 2021 | 441 | 585 | 497 |
| 2022 | 442 | 589 | 502 |
| 2023 | 436 | 590 | 501 |
| 2024 | 437 | 596 | 505 |
| 2025 | 449 | 608 | 513 |
Distance to facilities
Average distance by road for all residents.
- Hilversum
- Wijdemeren
- Netherlands
Show as table
| Hilversum | Wijdemeren | Netherlands | |
|---|---|---|---|
| Train station | 1.8 km | 6.2 km | 5.2 km |
| Motorway access | 1.7 km | 2.3 km | 1.8 km |
| Large supermarket | 0.7 km | 1.3 km | 1.0 km |
| Library | 2.1 km | 2.8 km | 2.0 km |
| Swimming pool | 2.3 km | 7.2 km | 3.5 km |
| Day nursery | 0.5 km | 1.0 km | 0.7 km |
Distance to a train station
Average by road.
- Hilversum
- Wijdemeren
- Netherlands
Show as table
| Year | Hilversum | Wijdemeren | Netherlands |
|---|---|---|---|
| 2007 | 1.6 km | 6.1 km | 5.1 km |
| 2008 | 1.6 km | 6.0 km | 5.1 km |
| 2009 | 1.6 km | 6.0 km | 5.1 km |
| 2010 | 1.6 km | 6.0 km | 5.1 km |
| 2011 | 1.6 km | 6.0 km | 5.1 km |
| 2012 | 1.6 km | 6.1 km | 5.0 km |
| 2013 | 1.6 km | 6.1 km | 5.0 km |
| 2014 | 1.6 km | 6.1 km | 5.0 km |
| 2015 | 1.7 km | 6.2 km | 5.0 km |
| 2016 | 1.7 km | 6.2 km | 5.0 km |
| 2017 | 1.7 km | 6.2 km | 5.0 km |
| 2018 | 1.7 km | 6.2 km | 5.2 km |
| 2019 | 1.6 km | 6.2 km | 5.1 km |
| 2020 | 1.6 km | 6.1 km | 5.1 km |
| 2021 | 1.6 km | 6.2 km | 5.1 km |
| 2022 | 1.8 km | 6.3 km | 5.3 km |
| 2023 | 1.8 km | 6.3 km | 5.3 km |
| 2024 | 1.8 km | 6.3 km | 5.3 km |
| 2025 | 1.8 km | 6.2 km | 5.2 km |
By district and village
Cars per household, per household · reference year 2025
- 0.6 – 0.9
- 0.9 – 1.1
- 1.1 – 1.3
- 1.3 – 1.5
- 1.5 – 1.7
Show as table
| District or village | Municipality | Cars per household (per household) |
|---|---|---|
| Breukeleveen | Wijdemeren | 1.7 |
| Ankeveen | Wijdemeren | 1.5 |
| Loosdrecht | Wijdemeren | 1.5 |
| Nederhorst den Berg | Wijdemeren | 1.5 |
| Landelijk Gebied | Hilversum | 1.4 |
| 's-Graveland | Wijdemeren | 1.3 |
| Nieuw-Loosdrecht | Wijdemeren | 1.3 |
| Noordwest | Hilversum | 1.2 |
| Kortenhoef | Wijdemeren | 1.2 |
| Zuidwest | Hilversum | 1.1 |
| Hilversumse Meent | Hilversum | 1.1 |
| Zuidoost | Hilversum | 1.0 |
| Zuid | Hilversum | 0.9 |
| Oost | Hilversum | 0.8 |
| Noordoost | Hilversum | 0.8 |
| Centrum | Hilversum | 0.6 |
Distance to large supermarket, km · reference year 2025
- 0.4 – 0.6
- 0.6 – 0.8
- 0.8 – 1.0
- 1.0 – 1.8
- 1.8 – 5.7
Show as table
| District or village | Municipality | Distance to large supermarket (km) |
|---|---|---|
| Breukeleveen | Wijdemeren | 5.7 |
| Ankeveen | Wijdemeren | 3.5 |
| 's-Graveland | Wijdemeren | 1.9 |
| Landelijk Gebied | Hilversum | 1.8 |
| Nederhorst den Berg | Wijdemeren | 1.6 |
| Noordwest | Hilversum | 1.1 |
| Zuidoost | Hilversum | 1.0 |
| Loosdrecht | Wijdemeren | 1.0 |
| Nieuw-Loosdrecht | Wijdemeren | 1.0 |
| Zuidwest | Hilversum | 0.8 |
| Kortenhoef | Wijdemeren | 0.8 |
| Noordoost | Hilversum | 0.6 |
| Hilversumse Meent | Hilversum | 0.6 |
| Zuid | Hilversum | 0.5 |
| Oost | Hilversum | 0.5 |
| Centrum | Hilversum | 0.4 |
Source: CBS (Statistics Netherlands), key figures for districts and neighbourhoods · boundaries: PDOK/CBS 2025
Colours: Hilversum, Wijdemeren, new municipality (both together), the Netherlands for comparison.Figures retrieved on 29 September 2026.